Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-118
Original Title | Carabid beetles of old beech forests - repeated sampling 1999-2001 and 2020-2022 |
DOI | 10.48548/pubdata-118 |
Handle | 20.500.14123/138 |
Alternative Title(s) | Ermittlung von Struktur-Indikatoren zur Abschätzung des Einflusses forstlicher Bewirtschaftung auf die Biozönosen von Tiefland-Buchenwäldern: Carabiden |
Kinds of Data | Measurement Data / Measured Values Secondary Data |
Resource Type | Dataset |
Creator | Weiss, Fabio 0000-0003-1078-1528 (Biosphere Reserves Institute, Eberswalde University for Sustainable Development / Institut für Ökologie, Leuphana Universität Lüneburg) Winter, Susanne (WWF Deutschland / Technische Universität Dresden) Pflugmacher, Dirk 0000-0002-2226-4029 (Humboldt-Universität zu Berlin 01hcx6992) Kolling, Thomas (Eberswalde University for Sustainable Development 01ge5zt06) Linde, Andreas 0000-0002-0154-7943 (Applied Ecology and Zoology, Eberswalde University for Sustainable Development 01ge5zt06) |
Description of the Dataset | This dataset compiles data investigating carabid beetles sampled from 1999 until 2001 and again from 2020 until 2022 at the same locations with identical methods. Sampling was conducted using pitfall traps. The traps consisted of a 400 ml honey jar featuring an extended PVC rim plate. They were placed in a piece of PVC pipe and covered with a metal roof. Each trap contained 200 ml of trapping fluid (50% solution of monoethylene glycol and water). From 2020 until 2022, the researchers located the exact trap locations (with a tolerance of <2 m) using the GPS locations and tree survey maps. In all years, sampling was conducted from mid-April to early November. The pitfall traps were emptied fortnightly, yielding 15 samples per trap and sampling year. Subsequently, the carabid beetles were determined to the species level according to Müller-Motzfeld (2004) by Thomas Kolling and Dirk Pflugmacher in 1999-2001 and by Fabio Weiss and Thomas Kolling in 2020-2022. The eleven study sites of this study were chosen as representative selection of managed and unmanaged beech forests of old stand age and comparable environmental site conditions. Two of the sites (Serrahn and Grumsin) have been declared UNESCO World Heritage Sites as part of the "Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe"; two others (Heilige Hallen and Fauler Ort) represent the oldest known lowland beech forests without timber use in Germany. The majority of the sites (seven, including Grumsin) are part of the Schorfheide-Chorin Biosphere Reserve, while Serrahn is part of the Müritz National Park. |
Methods | Observation (Field) Other Further information: Insektenfallen |
Keywords | Laufkäfer; Käfer; Insekten; Vorkommen; Wald; Biosphärenreservat; Insektenmonitoring; Biodiversität; Insektenrückgang; Zeitreihe; Carabids; Ground Beetles; Insects; Abundance; Forest; Biosphere Reserve; Insect Monitoring; Biodiversity; Insect Decline; Time Series |
Thematic Classification | Biodiversität |
Geolocation | Country: Germany Region/Location: Brandenburg; Mecklenburg-Vorpommern |
Temporal Coverage of the Dataset | 1999-04 - 2001-11 2020-04 - 2022-11 |
Publication Year | 2024 |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Superordinate Data Collection | |
Related Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Beech_carabids_site_variables.csv License: open-access | Collection of variables describing properties of the eleven sampling sites | 919 B | CSV | View/Open |
Beech_carabids_species_sizes.csv License: open-access | Average body sizes of carabid species | 4.61 kB | CSV | View/Open |
Beech_carabids_traits_modified.csv License: open-access | Species traits of carabid species | 2.7 kB | CSV | View/Open |
Beech_carabids_trap_coordinates.csv License: open-access | Geographic coordinates of pitfall trap locations | 3.11 kB | CSV | View/Open |
README_Beech_carabids_dwd_coordinates.txt License: open-access | 604 B | Text | View/Open | |
README_Beech_carabids_site_coordinates.txt License: open-access | 757 B | Text | View/Open | |
README_Beech_carabids_site_variables.txt License: open-access | 1.8 kB | Text | View/Open | |
README_Beech_carabids_species_sizes.txt License: open-access | 708 B | Text | View/Open | |
README_Beech_carabids_traits_modified.txt License: open-access | 1.03 kB | Text | View/Open | |
README_Beech_carabids_trap_coordinates.txt License: open-access | 425 B | Text | View/Open | |
Beech_carabids_dwd_coordinates.csv License: open-access | Information on DWD meteorological stations in the study area | 613 B | CSV | View/Open |
Beech_carabids_raw_carabid_abundances.csv License: open-access | Raw data of sampled carabid beetles | 357.32 kB | CSV | View/Open |
Beech_carabids_site_coordinates.csv License: open-access | Centered coordinates of sampling sites | 398 B | CSV | View/Open |
README_Beech_carabids_raw_carabid_abundances.txt License: open-access | 1.2 kB | Text | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 266
Download(s): 184