Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-875
Full metadata record
Field | Value |
---|---|
Resource type | Master Thesis |
Title(s) | Nachweisführung und Feststellung der Anspruchshöhe bei Nachträgen aus gestörten Bauabläufen – Analyse am Beispiel eines Praxisfalls |
Alternative title(s) | Verification and assessment of claims resulting from disturbed construction sequences - an analysis using the example of a real project |
DOI | 10.48548/pubdata-875 |
Handle | 20.500.14123/914 |
Creator | Eventov, Semjon |
Referee | Schottke, Ralf 13842358X Gouverneur, Dirk |
Language | German |
Keywords | Baurecht |
DDC | 340 :: Recht |
Year of publication in PubData | 2019 |
Publishing type | First publication |
Date issued | 2019-10-11 |
Creation context | Study |
Faculty / department | Schools / Professional School |
Alternative Idenfier(s) | urn:nbn:de:gbv:luen4-opus-145828 |
Date of Availability | 2024-05-31T08:11:02Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Size | Format | |
---|---|---|---|
170518_Masterarbeit_inkl_Anlagen_Semjon_Eventov.pdf License: Nutzung nach Urheberrecht open-access | 1.51 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 56
Download(s): 32