Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-785
Full metadata record
Field | Value |
---|---|
Resource type | Bachelor Thesis |
Title(s) | Erhebung zur Risikowahrnehmung von Bodenverdichtung deutscher Landwirt_innen |
Alternative title(s) | Survey on german farmer's risk perception of soil compaction |
DOI | 10.48548/pubdata-785 |
Handle | 20.500.14123/823 |
Creator | Gnutzmann, Nele |
Referee | Lütkemöller, Dorothe Krüger, Franz |
Language | German |
Keywords | Boden; Verdichtung; Landwirt |
DDC | 333.7 |
Year of publication in PubData | 2017 |
Publishing type | First publication |
Date issued | 2017-10-17 |
Creation context | Study |
Faculty / department | Fakultät Nachhaltigkeit |
Alternative Idenfier(s) | urn:nbn:de:gbv:luen4-opus-144578 |
Date of Availability | 2024-05-30T14:10:45Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Size | Format | |
---|---|---|---|
BA_Nele Gnutzmann_Bib.pdf License: Nutzung nach Urheberrecht open-access | 10.5 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 93
Download(s): 6