Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-392
Resource type | Dissertation |
Title(s) | Identification and Determination of Selected Pharmaceuticals and Their Dead End Degradation Products in Degradation Testing and the Aquatic Environment |
Alternative title(s) | Identifizierung und Bestimmung ausgewählter Arzneimittel und ihrer endgültigen Abbauprodukte in Abbautests und der aquatischen Umwelt |
DOI | 10.48548/pubdata-392 |
Handle | 20.500.14123/427 |
Creator | Mahmoud Ahmed, Waleed Mohamed Mamdouh Mahmoud 1046252828 |
Referee | Kümmerer, Klaus 0000-0003-2027-6488 118066382 Roig, Benoit 1202736165 Ahlf, Wolfgang 1030172005 |
Advisor | Kümmerer, Klaus 0000-0003-2027-6488 118066382 |
Language | English |
Keywords | Pharmaceuticals; Degradation; Arzneimittel; Abbau |
Date of defense | 2013-12-04 |
Year of publication in PubData | 2013 |
Publishing type | First publication |
Date issued | 2013-12-10 |
Creation context | Research |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Thesis_Waleed_Ahmed_05122013_final2.pdf License: Nutzung nach Urheberrecht open-access | 7.66 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 125
Download(s): 6