Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-19
Original Title | HyperImage Miscellaneous Projects |
DOI | 10.48548/pubdata-19 |
Handle | 20.500.14123/26 |
Kinds of Data | Corpora / Editions / Collections Programs and Applications Annotations Visualisations Context Materials / Supporting information |
Resource Type | Collection Dynamic / Interactive Web Resource Image Text |
Creator | Warnke, Martin 0000-0003-3500-4354 135830591 (Institut für Kultur und Ästhetik Digitaler Medien (ICAM), Leuphana Universität Lüneburg 02w2y2t16) |
Description of the Dataset | This dataset contains the results and representations of different HyperImage research projects created and conducted by pilot users during the phase of HyperImage software development: the pilot projects "Brand" on the grand fire of Hamburg, the communication study "Medienfigurationen" (both: Leuphana University Lüneburg) and "Chlaenius" and "Taxon" (on entomological classification, both: Humboldt University Berlin). The HyperImage software was developed to document the highly complex interlinked image and text material to facilitate the digital reconstruction of artworks. HyperImage implements the pictorial footnote on the image, meaning that precisely marked image details can be linked via hypertext with other image details, image collections and texts. The image details are intellectually identified and marked, i.e., by authors, not by programs. |
Methods | Recording Description Analysis of digital content Modeling |
Keywords | Hypertext; Bildbeschreibung; Kunst; Relationierung; Kunstdokumentation; Metadaten; Webanwendung; Virtuelle Forschungsumgebung; Pilotstudie; Digitale Medien; Hypertext; Image Description; Art; Linked Data; Documentation; Metadata; Web Application; Virtual Research Environment; Pilot Study; Hypermedia |
Thematic Classification | Digitale Kunstgeschichte |
Geolocation | No information |
Notes | The data is structured in zip-files that have to be decompressed (unzipped) and uploaded to a standard web server, from where it can be addressed by using the path to the directory that contains all the files and directories of that project. If not stated otherwise, a standard web browser with JavaScript enabled is the only technical requirements to access and view the material. |
Publication Year | 2023 |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Superordinate Data Collection | |
Related Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HyperImage_Project_Brand.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 47.52 MB | Unknown | View/Open |
HyperImage_Project_Chlaenius.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 12.44 MB | Unknown | View/Open |
HyperImage_Project_Medienfigurationen.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 5.83 MB | Unknown | View/Open |
HyperImage_Project_Taxon.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 35.77 MB | Unknown | View/Open |
Readme_Misc_Projects.txt License: CC0 1.0 open-access | 367 B | Text | View/Open | |
Readme_Hyperimage.txt License: CC0 1.0 open-access | 2.92 kB | Text | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 154
Download(s): 31