Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14123/1656
Original Title | Biodegradation of flavonoids |
Handle | 20.500.14123/1656 |
Kinds of Data | Measurement Data / Measured Values Laboratory Results Statistical Evaluations / Tables |
Resource Type | Dataset |
Creator | Schnarr, Lena 0000-0003-3879-7791 (Institut für Nachhaltige Chemie (INSC), Leuphana Universität Lüneburg 02w2y2t16) |
Description of the Dataset | Der Datensatz bildet zusammen mit einem weiteren Datensatz die empirische Grundlage für die Erkenntnisse der Dissertation "Natural Products as Benign Substitutes for Synthetic Chemicals - the Example of Flavonoids" der Datenproduzentin. |
Methods | Experiment (Laboratory) |
Keywords | Biologische Abbaubarkeit; Flavonoide; Algen; Naturstoff; Transformationsprodukt; Nachhaltige Chemie; Grüne Chemie; Biodegradability; Flavonoids; Algae; Natural Product; Sustainable Chemistry; Green Chemistry; Transformation Product |
Thematic Classification | Green Chemistry |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Superordinate Data Collection | |
Related Resources |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.