Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-1505
Full metadata record
Field | Value |
---|---|
Resource type | Dissertation |
Title(s) | Contribution of semi-open areas to the long-term conservation of insects: a perspective on ground beetles (Coleoptera: Carabidae and Cicindelidae) |
DOI | 10.48548/pubdata-1505 |
Handle | 20.500.14123/1579 |
Creator | Boutaud, Estève 0000-0001-9997-2165 |
Referee | Assmann, Thorsten 0000-0002-9203-769X 1051421667 Fartmann, Thomas 0000-0002-2050-9221 Ganzhorn, Jörg U. 0000-0003-1395-9758 111094488 |
Advisor | Assmann, Thorsten 0000-0002-9203-769X 1051421667 |
Abstract | Insects play a crucial role in ecosystems and human existence, but their decline is largely due to land-use change. To preserve insect diversity, nature conservation should aim to maintain high-quality nature-based heterogeneous habitats and integrate them within ecological corridors. European landscapes restored to their prehistoric state should contain a significant proportion of semi-open areas. Semi-open areas, consisting of forest-like patches dominated by trees or shrubs, can contribute to insect conservation by providing high-quality habitats and increasing functional connectivity. However, evidence supporting habitat or corridor function is scarce, particularly in the temperate region. The thesis explores the ground beetle assemblages in semi-open areas, as well as their associations with open and forest habitats. Ground beetle species can be divided into several groups based on their associations, with most entering semi-open areas. Habitat preference and specialisation play a significant role in determining ground beetles' responses to environmental conditions found in semi-open areas. Open and forest habitat species display opposite microhabitat preferences, with species with increased habitat specialisation being more sensitive to microhabitat structures. The study concludes that semi-open areas could fulfil several functions for ground beetles in the temperate region, but the focus should be on enhancing connectivity rather than habitat creation for ground beetle conservation. The reintroduction of grazing should consider the strength of the association between ground beetles and semi-open areas when evaluating nature conservation strategies. The thesis further focused on ground beetle dispersal in real-world conditions, which revealed significant differences between flightless forest ground beetles and flight-active generalist species. These findings highlight the limitations of our knowledge in this aspect of ground beetle biology, making it challenging to predict future distributional changes due to climate change or landscape changes. |
Language | English German |
Keywords | Ground Beetles; Insects; Conservation; Carabids; Beetles; Heath; Heathland; Insect Monitoring; Insect Decline |
Date of defense | 2024-04-17 |
Year of publication in PubData | 2024 |
Publishing type | First publication |
Date issued | 2024-12-03 |
Creation context | Research |
Faculty / department | Fakultät Nachhaltigkeit |
Funded by | Bundesamt für Naturschutz |
Associated Project | Ökologische Funktion von halboffenen Verbundkorridoren |
Grant number / Project ID | FKZ 3512 85 0100 |
Date of Availability | 2024-12-03T07:46:11Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Boutaud_Contribution_of_semi-open_areas_to_the_long-term_conservation_of_insects_Diss.pdf License: open-access | 7.63 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 10
Download(s): 2