Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://doi.org/10.48548/pubdata-1474
Langanzeige der Metadaten
Element | Wert |
---|---|
Ressourcentyp | Zeitschriftenartikel |
Titel | Using a leverage points perspective to compare social-ecological systems: a case study on rural landscapes |
DOI | 10.48548/pubdata-1474 |
Handle | 20.500.14123/1544 |
Autor*in | Fischer, Joern 0000-0003-3187-8978 Abson, David J. 0000-0003-3755-785X Dorresteijn, Ine 0000-0001-9785-4982 Hanspach, Jan 0000-0002-6638-8699 Hartel, Tibor 0000-0002-0469-8923 Schultner, Jannik 0000-0002-5865-7975 Sherren, Kate 0000-0003-1576-9878 |
Abstract | A leverage points perspective recognises different levels of systemic depth, ranging from the relatively shallow levels of parameters and feedbacks to the deeper levels of system design and intent. Analysing a given social-ecological system for its characteristics across these four levels of systemic depth provides a useful diagnostic to better understand sustainability problems, and can complement other types of cause-and-effect systems modelling. Moreover, the structured comparison of multiple systems can highlight whether sustainability challenges in different systems have a similar origin (e.g. similar feedbacks or similar design). We used a leverage points perspective to systematically compare findings from three in-depth social-ecological case studies, which investigated rural landscapes in southeastern Australia, central Romania, and southwestern Ethiopia. Inductive coding of key findings documented in over 60 empirical publications was used to generate synthesis statements of key findings in the three case studies. Despite major socioeconomic and ecological differences, many synthesis statements applied to all three case studies. Major sustainability problems occurred at the design and intent levels. For example, at the intent level, all three rural landscapes were driven by goals and paradigms that mirrored a productivist green revolution discourse. Our paper thus highlights that there are underlying challenges for rural sustainability across the world, which appear to apply similarly across strongly contrasting socioeconomic contexts. Sustainability interventions should be mindful of such deep similarities in system characteristics. We conclude that a leverage points perspective could be used to compare many other types of social-ecological systems around the world. |
Sprache | Englisch |
Schlagwörter | Farming; Holistic Management; Paddock Trees; Smallholders; Transylvania |
Jahr der Veröffentlichung in PubData | 2024 |
Art der Veröffentlichung | Zweitveröffentlichung |
Publikationsversion | Veröffentlichte Version |
Datum der Erstveröffentlichung | 2022-02-20 |
Entstehungskontext | Forschung |
Fakultät / Abteilung | Fakultät Nachhaltigkeit |
Anmerkungen | This publication was funded by the Open Access Publication Fund of Leuphana University Lüneburg. |
Verfügbar ab / seit | 2024-11-15T08:30:22Z |
Archivierende Einrichtung | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Veröffentlicht durch | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Zugehörige Ressourcen
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Fischer_Using_a_leverage_points_perspective_to_compare_social-ecological_systems.pdf Lizenz: open-access | 596.07 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.
Ansichten
Datensatz Exporte
Zugriffsstatistik
Seitenaufruf(e): 4
Download(s): 7