Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://doi.org/10.48548/pubdata-1444
Langanzeige der Metadaten
Element | Wert |
---|---|
Ressourcentyp | Zeitschriftenartikel |
Titel | Resilience principles and a leverage points perspective for sustainable woody vegetation management in a social-ecological system of southwestern Ethiopia |
DOI | 10.48548/pubdata-1444 |
Handle | 20.500.14123/1513 |
Autor*in | Shumi, Girma 0000-0001-7386-6815 Wahler, Hannah Riechers, Maraja 0000-0003-3916-8102 Senbeta, Feyera 0000-0002-6502-4797 Abson, David J. 0000-0003-3755-785X Schultner, Jannik 0000-0002-5865-7975 Fischer, Joern 0000-0003-3187-8978 |
Abstract | Addressing ecosystem destruction and unsustainable development requires appropriate frameworks to comprehensively investigate social-ecological systems. Focusing on woody plant management in southwestern Ethiopia, we combined social-ecological resilience and a leverage points perspective to (1) assess how stakeholders perceive and operationalize resilience principles; (2) investigate resilience challenges and solutions across different levels of systemic depth; and (3) assess how different stakeholder groups noted challenges and solutions at different levels of system depth. Data were collected in focus group discussions with multiple types of stakeholders and analyzed via quantitative content and descriptive analysis. All stakeholder groups identified two principles currently applied in the landscape, while other principles were not currently applied widely. In total, we identified 37 challenges and 44 solutions to resilience, mainly focused on “deeper” systemic change. This trend was noted across stakeholder groups, but particularly by local people. Based on our work, we suggest to foster bottom-up changes in system goals, rules, paradigms, and intent, drawing explicitly on local people and their knowledge. More broadly, we suggest that further research on combining social-ecological resilience and leverage points perspectives could be helpful to better navigate and transform social-ecological systems. |
Sprache | Englisch |
Schlagwörter | Leverage Points; Resilience; Smallholder Structures; Social-ecological System; Sustainability; Transformation; Woody Plants; Vegetation; Biodiversity; Management |
Jahr der Veröffentlichung in PubData | 2024 |
Art der Veröffentlichung | Zweitveröffentlichung |
Publikationsversion | Veröffentlichte Version |
Datum der Erstveröffentlichung | 2023-06-01 |
Entstehungskontext | Forschung |
Fakultät / Abteilung | Fakultät Nachhaltigkeit |
Anmerkungen | This publication was funded by the German Research Foundation (DFG) and the Open Access Publication Fund of Leuphana University Lüneburg. |
Verfügbar ab / seit | 2024-11-11T14:16:11Z |
Archivierende Einrichtung | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Veröffentlicht durch | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Informationen zur Erstveröffentlichung
Element | Wert |
---|---|
Ressourcentyp | Zeitschrift |
Titel des Ressourcentyps | Ecology and Society |
Identifier | DOI: 10.5751/ES-14209-280234 |
Publikationsjahr | 2023 |
Band | 28 |
Heft | 2 |
Nummer | 34 |
Nummerntyp | Artikel |
Verlag / Anbieter | The Resilience Alliance |
Zugehörige Ressourcen
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Shumi_Resilience_principles_and_a_leverage_points_perspective_for_sustainable_woody_vegetation_management.pdf Lizenz: open-access | 2.18 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.
Ansichten
Datensatz Exporte
Zugriffsstatistik
Seitenaufruf(e): 1
Download(s): 1