Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-1441
Full metadata record
Field | Value |
---|---|
Resource type | Journal Article |
Title(s) | Toward spatial fit in the governance of global commodity flows |
DOI | 10.48548/pubdata-1441 |
Handle | 20.500.14123/1510 |
Creator | Coenen, Johanna 0000-0002-6551-6716 Sonderegger, Gabi 0000-0001-8442-6444 Newig, Jens 0000-0003-2390-2982 Meyfroidt, Patrick 0000-0002-1047-9794 Challies, Edward 0000-0003-0689-858X Bager, Simon L. 0000-0002-2887-9227 Busck Lumholt, Louise Marie 0000-0001-6390-1357 Corbera, Esteve 0000-0001-7970-4411 Friis, Cecilie 0000-0002-4738-3761 Pedersen, Anna Frohn 0000-0003-4316-8447 Laroche, Perrine 0000-0002-3214-9032 Parra Paitan, Claudia 0000-0003-4187-6044 Qin, Siyu 0000-0001-6466-7400 Roux, Nicolas 0000-0002-4758-4870 Zaehringer, Julie Gwendolin 0000-0002-3253-5128 |
Abstract | Global commodity flows between distally connected social-ecological systems pose important challenges to sustainability governance. These challenges are partly due to difficulties in designing and implementing governance institutions that fit or match the scale of the environmental and social problems generated in such telecoupled systems. We focus on the spatial dimension of governance fit in relation to global commodity flows and telecoupled systems. Specifically, we draw on examples from land use and global agricultural commodity governance to examine two overarching types of governance mismatches: boundary mismatches and resolution mismatches. We argue that one way to address mismatches is through governance rescaling and illustrate this approach with reference to examples of three broad types of governance approaches: trade agreements, due diligence laws, and landscape approaches to supply chain governance. No single governance approach is likely to address all mismatches, highlighting the need to align multiple governance approaches to govern telecoupled systems effectively. |
Language | English |
Keywords | Environmental Governance; Human-Environment Interaction; Spatial Mismatch; Supply Chain; Telecoupling |
Year of publication in PubData | 2024 |
Publishing type | Parallel publication |
Publication version | Published version |
Date issued | 2023-06-07 |
Creation context | Research |
Faculty / department | Fakultät Nachhaltigkeit |
Notes | This publication was funded by the German Research Foundation (DFG) and the Open Access Publication Fund of Leuphana University Lüneburg. |
Date of Availability | 2024-11-11T08:46:03Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Information regarding first publication
Field | Value |
---|---|
Resource type | Journal |
Title of the resource type | Ecology and Society |
Identifier | DOI: 10.5751/ES-14133-280224 |
Publication year | 2023 |
Volume | 28 |
Issue | 2 |
Number | 24 |
Number type | Article |
Publisher | The Resilience Alliance |
Related Resources
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Coenen_Toward_spatial_fit_in_the_governance_of_global_commodity_flows.pdf License: open-access | 877.35 kB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 4
Download(s): 1