Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-1427
Resource type | Journal Article |
Title(s) | Land use intensification causes the spatial contraction of woody-plant based ecosystem services in southwestern Ethiopia |
DOI | 10.48548/pubdata-1427 |
Handle | 20.500.14123/1496 |
Creator | Duguma, Dula Wakassa 0000-0003-4581-8351 Law, Elizabeth 0000-0003-4456-1259 Shumi, Girma 0000-0001-7386-6815 Schultner, Jannik 0000-0002-5865-7975 Abson, David J. 0000-0003-3755-785X Fischer, Joern 0000-0003-3187-8978 |
Abstract | Integrating biodiversity conservation and food production is vital, particularly in the tropics where many landscapes are highly biodiverse, and where people directly depend on local ecosystems services that are linked to woody vegetation. Thus, it is important to understand how woody vegetation and the benefits associated with it could change under different land-use scenarios. Using a comprehensive, interdisciplinary study in southwestern Ethiopia, we modeled current and future availability of woody plant-based ecosystem services under four scenarios of landscape change. Land-use scenarios with intensified food or cash crop cultivation would lead to the contraction of woody-plant based ecosystem services from farmland to forest patches, increasing pressure on remaining forest patches. This raises questions about the viability of conventional intensification combined with land sparing—where conservation and production are separated—as a viable strategy for conservation in tropical landscapes where woody-plant based ecosystem services are vital to the lives of local communities. |
Language | English |
Keywords | Ecosystem; Service Provision; Community Composition; Food Production; Species; Biodiversity; Woody Plants; Ethiopia |
Year of publication in PubData | 2024 |
Publishing type | Parallel publication |
Publication version | Published version |
Date issued | 2024-05-17 |
Creation context | Research |
Notes | This publication was funded by the German Research Foundation (DFG). |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related resources |
Information regarding first publication
Field | Value |
---|---|
Resource type | Journal |
Title of the resource type | Communications Earth and Environment |
Identifier | DOI: 10.1038/s43247-024-01435-2 |
Publication year | 2024 |
Volume | 5 |
Issue | 1 |
Number | 263 |
Number type | Article |
Publisher | Springer Nature |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Duguma_Land_use_intensification_causes_the_spatial_contraction_of_woody-plant_based_ecosystem_services.pdf License: open-access | 1.51 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 7
Download(s): 4