Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-1426
Full metadata record
Field | Value |
---|---|
Resource type | Journal Article |
Title(s) | Longitudinal prediction of primary school children’s COVID-related future anxiety in the second year of the pandemic in Germany |
DOI | 10.48548/pubdata-1426 |
Handle | 20.500.14123/1495 |
Creator | Voltmer, Katharina 0000-0001-7660-6736 von Salisch, Maria 0000-0002-6800-3596 |
Abstract | Although research has confirmed that the first COVID-19-related lockdown has increased stress and mental health problems in children, less is known about the longer-term effects of the pandemic on children’s COVID-related future anxiety (CRFA). Because of CRFA’s potentially debilitating effects, risk and resilience factors against this anxiety were investigated. To this end, n = 140 children (49% female) in 3rd and 4th grade classrooms in Germany were asked to perform a working memory task and to self-report about their CRFA and emotion regulation in December 2020 and in May 2021. More maladaptive emotion regulation in December 2020 contributed to the explanation of a high CRFA score in May 2021, whereas a better performance on working memory updating contributed a lower CRFA score later when controls were in place. These results were confirmed when children’s CRFA in December 2020 was included in the prediction of their later CRFA. They suggest that maladaptive strategies of emotion regulation, such as rumination, may explain higher or increasing levels of CRFA, whereas efficient working memory updating may be an indicator of processing information in a way which shields children from CRFA-related thoughts. The concepts underlying these variables should be included in prevention and intervention efforts. |
Language | English |
Keywords | Anxiety; COVID-19; Primary School |
Year of publication in PubData | 2024 |
Publishing type | Parallel publication |
Publication version | Published version |
Date issued | 2024-05-08 |
Creation context | Research |
Faculty / department | Fakultät Nachhaltigkeit |
Notes | This publication was funded by the Open Access Publication Fund of Leuphana University Lüneburg. |
Date of Availability | 2024-11-07T11:24:40Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Information regarding first publication
Field | Value |
---|---|
Resource type | Journal |
Title of the resource type | PLoS ONE |
Identifier | DOI: 10.1371/journal.pone.0302065 |
Publication year | 2024 |
Volume | 19 |
Issue | 5 |
Number | e0302065 |
Number type | Article |
Publisher | Public Library of Science |
Related Resources
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Voltmer_Longitudinal_prediction_of_primary_school_children’s_COVID-related_future_anxiety.pdf License: open-access | 423.39 kB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 7
Download(s): 0