Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://doi.org/10.48548/pubdata-1426
Langanzeige der Metadaten
Element | Wert |
---|---|
Ressourcentyp | Zeitschriftenartikel |
Titel | Longitudinal prediction of primary school children’s COVID-related future anxiety in the second year of the pandemic in Germany |
DOI | 10.48548/pubdata-1426 |
Handle | 20.500.14123/1495 |
Autor*in | Voltmer, Katharina 0000-0001-7660-6736 von Salisch, Maria 0000-0002-6800-3596 |
Abstract | Although research has confirmed that the first COVID-19-related lockdown has increased stress and mental health problems in children, less is known about the longer-term effects of the pandemic on children’s COVID-related future anxiety (CRFA). Because of CRFA’s potentially debilitating effects, risk and resilience factors against this anxiety were investigated. To this end, n = 140 children (49% female) in 3rd and 4th grade classrooms in Germany were asked to perform a working memory task and to self-report about their CRFA and emotion regulation in December 2020 and in May 2021. More maladaptive emotion regulation in December 2020 contributed to the explanation of a high CRFA score in May 2021, whereas a better performance on working memory updating contributed a lower CRFA score later when controls were in place. These results were confirmed when children’s CRFA in December 2020 was included in the prediction of their later CRFA. They suggest that maladaptive strategies of emotion regulation, such as rumination, may explain higher or increasing levels of CRFA, whereas efficient working memory updating may be an indicator of processing information in a way which shields children from CRFA-related thoughts. The concepts underlying these variables should be included in prevention and intervention efforts. |
Sprache | Englisch |
Schlagwörter | Anxiety; COVID-19; Primary School |
Jahr der Veröffentlichung in PubData | 2024 |
Art der Veröffentlichung | Zweitveröffentlichung |
Publikationsversion | Veröffentlichte Version |
Datum der Erstveröffentlichung | 2024-05-08 |
Entstehungskontext | Forschung |
Fakultät / Abteilung | Fakultät Nachhaltigkeit |
Anmerkungen | This publication was funded by the Open Access Publication Fund of Leuphana University Lüneburg. |
Verfügbar ab / seit | 2024-11-07T11:24:40Z |
Archivierende Einrichtung | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Veröffentlicht durch | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Informationen zur Erstveröffentlichung
Element | Wert |
---|---|
Ressourcentyp | Zeitschrift |
Titel des Ressourcentyps | PLoS ONE |
Identifier | DOI: 10.1371/journal.pone.0302065 |
Publikationsjahr | 2024 |
Band | 19 |
Heft | 5 |
Nummer | e0302065 |
Nummerntyp | Artikel |
Verlag / Anbieter | Public Library of Science |
Zugehörige Ressourcen
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Voltmer_Longitudinal_prediction_of_primary_school_children’s_COVID-related_future_anxiety.pdf Lizenz: open-access | 423.39 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.
Ansichten
Datensatz Exporte
Zugriffsstatistik
Seitenaufruf(e): 7
Download(s): 0