Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-1227
Resource type | Working Paper |
Title(s) | The impact of Septemer 11th, 2001 on the job prospects of foreigners with Arab background - Evidence from German labor market data |
DOI | 10.48548/pubdata-1227 |
Handle | 20.500.14123/1290 |
Creator | Braakmann, Nils 0000-0002-7529-7764 132389231 |
Abstract | This paper examines whether the attacks on the World Trade Center and the Pentagon on September 11th, 2001 have influenced the job prospects of Arabs in the German labor market. Using a large, representative database of the German working population, the attacks are treated as a natural experiment that may have caused an exogenous shift in attitudes toward persons who are perceived to be Arabs. Evidence from regression-adjusted difference-in-differences-estimates indicates that 9/11 did not cause a severe decline in job prospects. This result is robust over a wide range of control groups and several definitions of the sample and the observation period. Several explanations for this result, which is in line with prior evidence from Sweden, are offered. |
Language | English |
Keywords | Discrimination; Unemployment; Diskriminierung; Arbeitslosigkeit |
Year of publication in PubData | 2007 |
Publishing type | First publication |
Publication version | Published version |
Date issued | 2007-01-23 |
Creation context | Research |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related resources |
Files in This Item:
File | Size | Format | |
---|---|---|---|
wp_37_Upload.pdf License: Nutzung nach Urheberrecht open-access | 681.18 kB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 22
Download(s): 2