Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-1074
Full metadata record
Field | Value |
---|---|
Resource type | Dissertation |
Title(s) | Nonlinear Dynamics of Reading and Text Comprehension |
DOI | 10.48548/pubdata-1074 |
Handle | 20.500.14123/1131 |
Creator | Tschense, Monika 0000-0002-2434-4516 (Institut für Nachhaltigkeitspsychologie (ISP), Leuphana Universität Lüneburg 02w2y2t16) |
Referee | Wallot, Sebastian 0000-0002-3626-3940 Richter, Tobias 0000-0002-0467-9044 Freund, Alexander |
Advisor | Wallot, Sebastian 0000-0002-3626-3940 |
Other contributors | Max Planck Institute for Empirical Aestethics, Frankfurt a./M. |
Abstract | This thesis investigates natural text reading, pursuing the overarching aim to establish an objective and easy-to-use measure of text comprehension based on eye movement dynamics. This idea is based on the hypothesis of reading time regularity (RTR), which postulates an informative link between process measures of reading (e.g., reading times, eye movements), and outcomes of the reading process (e.g., fluency, comprehension). To this end, the degree of regularity in a time series is quantified by means of nonlinear methods that are situated in dynamical systems theory. Thus, another aim of this thesis is to explore the suitability of such methods, here, recurrence quantification analysis (RQA) and sample entropy analysis (SampEn), to capture relevant changes in eye movement behavior during text reading. Furthermore, the crucial role of comprehension assessment for reading research is addressed. |
Language | English |
Keywords | Reading; Text Reading; Eye Tracking; Eye Movement; Reading Time Regularity; Recurrence Quantification Analysis; Sample Entropy |
DDC | 372.4 |
Date of defense | 2024-02-27 |
Year of publication in PubData | 2024 |
Publishing type | First publication |
Date issued | 2024-08-07 |
Creation context | Research |
Faculty / department | Fakultät Bildung |
Funded by | Deutsche Forschungsgemeinschaft (DFG) |
Funder-ID | Type: ROR Value: 018mejw64 |
Associated Project | Reading Time Regularity and Quantifying Nonlinear Dynamics in Psychological Data |
Grant number / Project ID | 397523278; 442405852 |
Date of Availability | 2024-08-07T08:42:47Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tschense_Nonlinear_Dynamics_of_Reading_and_Text_Comprehension_Diss.pdf License: Nutzung nach Urheberrecht open-access | 3.25 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 107
Download(s): 101