Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://doi.org/10.48548/pubdata-36
Langanzeige der Metadaten
Element | Wert |
---|---|
Originaltitel | Teach About U.S. Moodle Course: Project Week / Power to the People - Renewable Energy in the Community |
DOI | 10.48548/pubdata-36 |
Handle | 20.500.14123/52 |
Datenart / Typ | Programme und Anwendungen Kontext- / Begleitmaterialien |
Ressourcentyp | Dynamische / Interaktive Webressource |
Autor* in / Erzeuger* in | Kaliampos, Joannis 0000-0002-1151-8679 (Institute of English Studies (IES), Leuphana Universität Lüneburg 02w2y2t16) Schmidt, Torben 0000-0001-6579-2115 133180514 (Institute of English Studies (IES), Leuphana Universität Lüneburg 02w2y2t16) Kohl, Martina 0000-0001-5138-9528 (U.S. Embassy Berlin) Ernst, Karin (Life e.V.) Krüger, Katja (Life e.V.) |
Beschreibung des Datensatzes | The resource consists of a well-structured course curriculum for the English-as-a-foreign-language classroom, packaged in a Moodle file and accompanied with teaching notes and a Moodle overview. The course is designed to explore and understand the topic of renewable energy in the community and provide a robust framework for a renewable energy course. The course centers around the fictional town of Leinwig, where students are presented with the opportunity to contribute to the town's transition to renewable energy sources. The teaching notes provide teachers with in-depth explanations and essential teaching points as well as suggested approaches for interactive activities. The Moodle overview serves as a tutorial offering a step-by-step walkthrough of Moodle's various features and functionalities. As a culminating project outcome, students are tasked with presenting their solution in a concise 3 minute video and pitching their approach to an expert commission. This project-based learning approach encourages students to integrate their knowledge, showcase their creativity, and demonstrate their understanding of renewable energy concepts in a real-world context. By immersing the students in critical thinking, data analysis, and problem-solving exercises, they are empowered to develop an action plan that encompasses the key elements of economic viability, ecological sustainability, and technological feasibility. |
Angewandte Methoden | Auswertung und/oder Arbeit mit digitalen Inhalten Sonstige Weitere Angaben: Curriculum Development |
Schlagwörter | Englisch; Sprachenlernen; Computerunterstütztes Lernen; Digitales Lernen; Erneuerbare Energien; Nachhaltigkeit; Englischunterricht; Unterrichtsmaterial; Lernsoftware; E-Learning; Fremdsprachenerwerb; Umweltbildung; Umweltbewusstsein; Interkulturelles Lernen; Sprachkompetenz; Interkulturelle Kompetenz; Blended Learning; English; Foreign Language; Language Learning; Computer-assisted Learning; Digital Learning; Renewable Energies; Sustainability; English Lessons; Teaching Material; Learning Software; E-Learning; Environmental Education; Environmental Consciousness; Intercultural Learning; Language Competence; Intercultural Competence; Blended Learning |
Thematische Einordnung | Fremdsprachendidaktik |
Fakultät / Abteilung | Fakultät Bildung |
Sprache der Ressource | Englisch |
Untersuchungsgebiet (Geo) | Land: Deutschland; Vereinigte Staaten |
Entstehungszeitraum des Datensatzes | 2023-06 - 2023-07 |
Erhebungszeitraum des Datensatzes | 2014 - 2023 |
Datenproduzent*in | Oussaifi, Taieb (Institute of English Studies (IES), Leuphana Universität Lüneburg 02w2y2t16) |
Anmerkungen zum Datensatz | The latest version of this online course on Moodle has undergone significant modifications due to copyright reasons and the need to respect third party rights. As a result, certain materials such as cartoons, pictures, documents and other multimedia elements have been removed from the course. Nevertheless, the project team has strived to maintain the core educational content and learning objectives of the course. |
Verfügbar ab / seit | 2023-07-28T08:53:10Z |
Datum der Bereitstellung im Katalog | 2023-07-28 |
Archivierende Einrichtung | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Publikationsjahr | 2023 |
Veröffentlicht durch | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Zugehörige Ressourcen
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Power_to_the_People_Project_Week-Renewable_Energy_in_the_Community_Revised_Version.mbz Lizenz: open-access | Moodle file | 48.05 MB | Unknown | Öffnen/Anzeigen |
Power_to_the_People - Teaching_Notes.pdf Lizenz: open-access | Overview of the course content and structure. | 4.06 MB | Adobe PDF | Öffnen/Anzeigen |
Power_to_the_People - Moodle_Platform_Overview.pdf Lizenz: open-access | Designed to help teachers navigate the Moodle platform online. | 2.65 MB | Adobe PDF | Öffnen/Anzeigen |
Übergeordneter Datenbestand: Teach About U.S. Moodle Course
Element | Wert |
---|---|
Wissenschaftsdisziplin | Geistes- und Sozialwissenschaften / Sprachwissenschaften / Angewandte Sprachwissenschaften, Experimentelle Linguistik, Computerlinguistik Geistes- und Sozialwissenschaften / Erziehungswissenschaft und Bildungsforschung / Allgemeines und fachbezogenes Lehren und Lernen |
Zugehöriges Projekt | Power to the People - Renewable Energy in the Community |
Projektleitung | Kaliampos, Joannis 0000-0002-1151-8679 (Institute of English Studies (IES), Leuphana Universität Lüneburg 02w2y2t16) Schmidt, Torben 0000-0001-6579-2115 133180514 (Institute of English Studies (IES), Leuphana Universität Lüneburg 02w2y2t16) Kohl, Martina 0000-0001-5138-9528 (U.S. Embassy Berlin) |
Beteiligte Forschende | Ernst, Karin (Life e.V.) Krüger, Katja (Life e.V.) |
Gefördert / finanziert von | Botschaft der Vereinigten Staaten von Amerika in Berlin / U.S. Embassy Berlin |
Kontaktinformation | torben.schmidt@leuphana.de |
Forschungsdesign | The project “Power to the People” focuses on community energy planning and is part of a larger program called “Going Green - Education for Sustainability”. It is an interdisciplinary project that aims to bread down the traditional boundaries between subjects by bridging the Science and English language classrooms. The project suggests collaboration between English language and Science teachers, with preparatory science modules covering topics such as renewable energy sources, their availability, trade-offs, and the underlying scientific principles. Overall, the project provides an engaging and comprehensive learning experience that combines scientific knowledge, language skills, and practical problem-solving in the context of community energy planning. Students are engaged in investigating the energy infrastructure of a fictional town, understanding the scientific aspects of renewable energies, and developing a concept for their community’s future energy supply. The project could be implemented in a one week period of time. |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.
Ansichten
Datensatz Exporte
Zugriffsstatistik
Seitenaufruf(e): 294
Download(s): 118