Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-765
Full metadata record
Field | Value |
---|---|
Resource type | Bachelor Thesis |
Title(s) | CO2-neutraler und energieautarker Landkreis Lüneburg |
Subtitle(s) | Potential durch Windenergienutzung |
DOI | 10.48548/pubdata-765 |
Handle | 20.500.14123/803 |
Creator | Storck, Felix |
Referee | Ruck, Wolfgang K. L. 0000-0002-5715-0507 1051421330 Mengelkamp, Heinz-Theo |
Language | German |
Keywords | Kohlendioxid; Emission; Windenergie; Lüneburg |
DDC | 333.7 |
Year of publication in PubData | 2015 |
Publishing type | First publication |
Date issued | 2015-05-27 |
Creation context | Study |
Faculty / department | Fakultät Nachhaltigkeit |
Alternative Idenfier(s) | urn:nbn:de:gbv:luen4-opus-143377 |
Date of Availability | 2024-05-30T14:10:38Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Size | Format | |
---|---|---|---|
BA_Felix_Storck_compressed.pdf License: Nutzung nach Urheberrecht open-access | 9.76 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 121
Download(s): 6