Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-46
Full metadata record
Field | Value |
---|---|
Original Title | Eberswalde Carabid Monitoring 1999-2022 - Full Data |
DOI | 10.48548/pubdata-46 |
Handle | 20.500.14123/62 |
Kinds of Data | Measurement Data / Measured Values |
Resource Type | Dataset |
Creator | Linde, Andreas 0000-0002-0154-7943 (Applied Ecology and Zoology, Eberswalde University for Sustainable Development 01ge5zt06) Kolling, Thomas (Applied Ecology and Zoology, Eberswalde University for Sustainable Development / Materialprüfanstalt Brandenburg GmbH 01ge5zt06) Weiss, Fabio 0000-0003-1078-1528 (Biosphere Reserves Institute, Eberswalde University for Sustainable Development / Institut für Ökologie, Leuphana Universität Lüneburg) |
Description of the Dataset | Eberswalde University for Sustainable Development has been sampling carabid beetles at different forest plots in the course of annually taught classes since 1995. From 1999 on, this has been done with highly standardized methods. Ground beetles were caught from 1999 to 2022, between the beginning of May and the end of July each year, on 13 forest plots at a forest area close to Eberswalde, Germany (52.820000, 13.790000). Not all plots were sampled each year and the researchers only included data from plots, which were sampled in three years or more. They used pitfall traps consisting of a 400ml glass jars positioned in a piece of PVC pipe, formaldehyde as trapping fluid and metal roofs. There were four pitfall traps at each plot, organised as either square or transect with approximately 20 meters between the traps. The layout of traps (square or transect) remained consistent for each plot throughout all sampled years. During the sampling period the traps were emptied three times, usually after four weeks (28 days), however, the exact sampling length occasionally varied. All data from traps that had been disturbed by factors such as rain, wild animals or vandalism were excluded. Carabid abundances are provided in full taxonomic resolution (species level). |
Methods | Other Further information: Insektenfallen |
Keywords | Laufkäfer; Käfer; Insekten; Vorkommen; Wald; Insektenmonitoring; Biodiversität; Insektenrückgang; Zeitreihe; Carabids; Ground Beetles; Insects; Abundance; Forest; Insect Monitoring; Biodiversity; Insect Decline; Time Series |
Thematic Classification | Biodiversität |
Faculty / department | Fakultät Nachhaltigkeit |
Language of the Resource | English |
Geolocation | Country: Germany Region/Location: Eberswalde, Brandenburg |
Geocoordinates | Point location in space: Latitude: 52.820000 Longitude: 13.790000 |
Time Period of the Creation of the Dataset | 1999 - 2023 |
Time Period of the Collection of the Data | 1999 - 2022 |
Notes | Additional supplementary data is provided (see below). |
Date of Availability | 2023-07-07T09:21:13Z |
Date of issue | 2023-07-07 |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Publication Year | 2023 |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EWcarabids1999-2022_rawdata.csv License: open-access | Main file with carabid beetle samples | 643.7 kB | csv | View/Open |
EWcarabids1999-2022_samplingscheme.csv License: open-access | Exact sampling dates | 33.79 kB | csv | View/Open |
EWcarabids1999-2022_species_trends_traits.csv License: open-access | Trends for the 27 most abundant species and selected species traits | 2.37 kB | csv | View/Open |
EWcarabids1999-2022_species_biomass.csv License: open-access | Calculated individual mean biomass for all species | 4.38 kB | csv | View/Open |
README_EWcarabids1999-2022_samplingscheme.txt License: open-access | 3.98 kB | Text | View/Open | |
README_EWcarabids1999-2022_species_trends_traits.txt License: open-access | 4.31 kB | Text | View/Open | |
README_EWcarabids1999-2022_species_biomass.txt License: open-access | 1.68 kB | Text | View/Open | |
README_EWcarabids1999-2022_rawdata.txt License: open-access | 2.83 kB | Text | View/Open |
Superordinate Data Collection: Daten PhD Weiss
Field | Value |
---|---|
Academic Discipline | Life Sciences / Zoology / Ecology and Biodiversity of Animals and Ecosystems, Organismic Interactions |
Associated Project | Investigating long-term trends and their drivers in epigeal forest insect communities: A reassessment of ground beetles (Coleoptera: Carabidae) in lowland beech forests of the Schorfheide-Chorin Biosphere Reserve |
Participating Researchers | Weiss, Fabio 0000-0003-1078-1528 (Biosphere Reserves Institute, Eberswalde University for Sustainable Development / Institut für Ökologie, Leuphana Universität Lüneburg) Linde, Andreas 0000-0002-0154-7943 (Applied Ecology and Zoology, Eberswalde University for Sustainable Development 01ge5zt06) Wehrden, Henrik von 0000-0003-2087-5552 (Institut für Ökologie, Leuphana Universität Lüneburg 02w2y2t16) |
Funded by | Ministerium für Wissenschaft, Forschung und Kultur (MWFK) Brandenburg |
Contact Information | fabio.weiss@posteo.de; andreas.linde@hnee.de |
Research Design | This research project aims to investigate long-term population dynamics and trends in carabids with a special focus on the lowland beech forests of Schorfheide-Chorin Biosphere Reserve. The researchers work with continuous fine-scale time series data as well as with a larger-scale repeated survey. Other aspects of the project focus on the improvement of methods used to investigate trends in insect populations. |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 269
Download(s): 115