Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-492
Resource type | Dissertation |
Title(s) | Essays on the growth and investment of small German firms |
Alternative title(s) | Aufsätze über Wachstum und Investitionen kleiner deutscher Firmen |
DOI | 10.48548/pubdata-492 |
Handle | 20.500.14123/527 |
Creator | Habermann, Harald 1143993179 |
Referee | Schulte, Reinhard 133777448 Karaman Örsal, Deniz 0000-0002-2404-4257 13797972X Wagner, Joachim 0000-0001-6058-4536 129798215 |
Advisor | Schulte, Reinhard 133777448 |
Abstract | In 2013, the European Commission adopted the so called "Entrepreneurship 2020 Action Plan" to ease the creation of new ventures and to support the takeover of existing firms. The goal is to create a supportive environment for entrepreneurs to thrive and grow (European Commission 2013). This shows that the European Union puts its efforts to support small firms as they are seen as means for Europe's sustainable economic growth. However, the successful processes of growth and investment are complex and depend on different determinants. The present thesis focuses on the firm level and analyzes in three independent articles: how small firms invest over time, how new ventures grow and which variables influence growth, how small firms grow after business takeover and which variables influence growth. The framework that connects these articles forms the content-related focus on the early stage of development of small firms and the methodological and analytical approaches that comply with up-to-date and adequate statistical analysis techniques. Supported by an extensive dataset, which is the foundation of all three articles, it is possible to investigate empirically different open research questions using bivariate and multivariate analysis techniques. Thus, this thesis also serves the research needs for more multivariate analyses for small firms, for which so far mainly cross-sectional studies have been conducted. |
Language | English |
Keywords | Kleinunternehmen; Investition; Wirtschaftliches Wachstum; Entrepreneurship; Unternehmensgründung |
Date of defense | 2017-08-23 |
Year of publication in PubData | 2017 |
Publishing type | First publication |
Date issued | 2017-09-29 |
Creation context | Research |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Files in This Item:
File | Size | Format | |
---|---|---|---|
170830_PhD_thesis_final.pdf License: Nutzung nach Urheberrecht open-access | 1.73 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 118
Download(s): 3