Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-491
Full metadata record
Field | Value |
---|---|
Resource type | Dissertation |
Title(s) | The role of consumers in transformations towards sustainable consumption |
Subtitle(s) | Qualitative and quantitative insights into consumers' purchasing decisions regarding fast moving consumer goods |
Alternative title(s) | Die Rolle von Konsumenten in der Transformation zu nachhaltigerem Konsum |
DOI | 10.48548/pubdata-491 |
Handle | 20.500.14123/526 |
Creator | Moser, Andrea K. 116284695X |
Referee | Schaltegger, Stefan 0000-0001-7756-5526 124202276 Schmidt, Mario 0000-0002-7528-2677 123813530 Weisenfeld, Ursula 0000-0001-5946-836X 112680577 |
Advisor | Schaltegger, Stefan 0000-0001-7756-5526 124202276 |
Abstract | The dissertation project focuses on empirically investigating consumers' attitudes, motivations and purchasing decisions regarding sustainable products. The focus on this micro perspective, however, does not reflect consumers' roles within the transformation towards sustainable consumption. Therefore, the present framework paper puts the included papers into a greater context and evaluates the findings on a meta-level by applying an enhanced transition management theory. The analysis underlines that consumers' limited personal capabilities are an underlying reason for unsustainable practices. Therefore, the active engagement not only of consumers, but also of companies is required if the transformation is to be successful. If companies actively support consumers in making sustainable choices, consumers can engage in sustainable consumption with only low cognitive efforts. On this basis, genuine sustainable choices are enabled. The dissertation provides practical implications by highlighting potential measures which will help to promote sustainable products from niches to mainstream. In sum, the dissertation project enhances academic understanding of consumers´ sustainable purchasing behavior and reveals the potential of integrating such insights into the management of transformations towards sustainable consumption. |
Language | English |
Keywords | Nachhaltigkeit; Konsum; Verhalten |
DDC | 333.7 |
Date of defense | 2017-09-01 |
Year of publication in PubData | 2017 |
Publishing type | First publication |
Date issued | 2017-09-22 |
Creation context | Research |
Faculty / department | Fakultät Nachhaltigkeit |
Alternative Idenfier(s) | urn:nbn:de:gbv:luen4-opus-144525 |
Date of Availability | 2024-05-30T13:35:01Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Size | Format | |
---|---|---|---|
Dissertation_Belegexemplar_elektronische_Version.pdf License: Nutzung nach Urheberrecht open-access | 555.48 kB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 144
Download(s): 20