Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-20
Full metadata record
Field | Value |
---|---|
Original Title | HyperImage RiR Jewish Cemeteries |
DOI | 10.48548/pubdata-20 |
Handle | 20.500.14123/27 |
Kinds of Data | Corpora / Editions / Collections Programs and Applications Annotations Visualisations Context Materials / Supporting information |
Resource Type | Collection Dynamic / Interactive Web Resource Image Text |
Creator | Warnke, Martin 0000-0003-3500-4354 135830591 (Institut für Kultur und Ästhetik Digitaler Medien (ICAM), Leuphana Universität Lüneburg 02w2y2t16) |
Description of the Dataset | This dataset provides data that is generated and implemented by using the open source software HyperImage and that contains the results of the research project "Relationen im Raum" dealing with the documentation of jewish cemeteries in Germany. The HyperImage software was developed to document the highly complex interlinked image and text material to facilitate the reconstruction of artworks. HyperImage implements the pictorial footnote on the image, meaning that precisely marked image details can be linked via hypertext with other image details, image collections and texts. The image details are intellectually identified and marked, i.e., by authors, not by programs. |
Methods | Recording Description Analysis of digital content Modeling |
Keywords | Hypertext; Friedhof; Jüdisch; Kunst; Bildbeschreibung; Relationierung; Kunstdokumentation; Metadaten; Webanwendung; Virtuelle Forschungsumgebung; Digitale Medien; Hypertext; Cemetery; Jewish; Art; Image Description; Linked Data; Documentation; Metadata; Web Application; Virtual Research Environment; Hypermedia |
Thematic Classification | Digitale Kunstgeschichte |
Faculty / department | Fakultät Kulturwissenschaften |
Language of the Resource | German English |
Geolocation | Country: Germany |
Time Period of the Creation of the Dataset | 2000 - 2020 |
Time Period of the Collection of the Data | 2000 - 2020 |
Notes | The data is structured in zip-files that have to be decompressed (unzipped) and uploaded to a standard web server, from where it can be addressed by using the path to the directory that contains all the files and directories of that project. If not stated otherwise, a standard web browser with JavaScript enabled is the only technical requirements to access and view the material. |
Date of Availability | 2023-04-21T09:37:03Z |
Date of issue | 2023-04-21 |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Publication Year | 2023 |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HyperImage_RiR_Jewish_Cemeteries_Ahaus.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 46.33 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Altona_20130107.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 9.56 GB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Altona_I.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 9.57 GB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Altona_II.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 13 GB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Altona_III.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 9.56 GB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Altona_IV.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 9.58 GB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Altona_small.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 41.97 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Beelitz.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 21.13 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Bonn_Schwarzrheindorf.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 134.37 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Brueggen_Herrenlandstrasse.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 1.85 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Dormagen.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 97.26 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Essen_Werden.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 84.62 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Grevenbroich_Hemmerden.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 72.73 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Grevenbroich_Wevelinghoven.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 98.6 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Heiligenhaus.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 84.26 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Hellenthal-Blumenthal.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 23.88 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_JFM_I.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 876.28 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_JFM_II.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 677.95 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_JFM_III.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 154.98 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Juechen-Garzweiler.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 61.45 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Krefeld-Huels.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 115.39 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Krefeld-Linn.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 181.11 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Muehlheim.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 602.89 MB | Unknown | View/Open |
HyperImage_Jewish_Cemeteries_RIR.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 12.89 MB | Unknown | View/Open |
HyperImage_Jewish_Cemeteries_RIR-version-1.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 779.85 kB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Schwarzrheindorf_I.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 243.41 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Schwarzrheindorf_II.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 242.49 MB | Unknown | View/Open |
HyperImage_RiR_Jewish_Cemeteries_Willich-Anrath.7z License: open-access | Standard web browser with Java Script required; please follow the technical instructions of the HyperImage readme file. | 52.43 MB | Unknown | View/Open |
Readme_RiR_Jewish_Cemeteries.txt License: CC0 1.0 open-access | 317 B | Text | View/Open | |
Readme_Hyperimage.txt License: CC0 1.0 open-access | 2.95 kB | Text | View/Open |
Superordinate Data Collection: HyperImage Warnke
Field | Value |
---|---|
Academic Discipline | Humanities and Social Sciences / Art History, Music, Theatre and Media Studies Engineering Sciences / Computer Science / Interactive and Intelligent Systems, Image and Language Processing, Computer Graphics and Visualisation Digital Humanities Judaistik |
Associated Project | HyperImage Projects by Martin Warnke |
Project Leader | Warnke, Martin 0000-0003-3500-4354 135830591 (Institut für Kultur und Ästhetik Digitaler Medien (ICAM), Leuphana Universität Lüneburg 02w2y2t16) |
Funded by | Deutsche Forschungsgemeinschaft (DFG) |
Contact Information | martin.warnke@leuphana.de |
Research Design | This collection of material results from research conducted at Leuphana University between 1990 and 2015 headed by Martin Warnke. HyperImage, the software and technique applied for the documentary research for all the enclosed projects and datasets, implements the pictorial footnote on the image, meaning that precisely marked image details can be linked via hypertext with other image details, image collections and texts. The image details are intellectually identified and marked, i.e., by authors, not by programs. The link itself is triggered in the Web browser by a mouse click. The link structure is automatically indexed by the computer. With HyperImage, an arbitrary number of details within an image can be precisely marked and described, and annotations of the corpus can be linked with each other and accessed via indexes. Both interim results and final versions can be created at any time as hypermedial online or offline publications. Different, individually introduced and tested procedures and data repositories are combined in HyperImage to one research and publication environment that can be used by one or more persons. Target groups include all humanities and natural sciences working in an image-oriented way. The projects were authored by the hyperimage editor software that in the end yields the collection of image-, html-, xml-, and JavaScript-files that are stored here. The latest runnable version of the software is located as open source here: https://github.com/DAASI/HyperImage3. |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 200
Download(s): 655