Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-182
Resource type | Bachelor Thesis |
Title(s) | To Grow or not to Grow That is the Question: A Critical Assessment of Business Model Frameworks Beyond Growth |
DOI | 10.48548/pubdata-182 |
Handle | 20.500.14123/201 |
Creator | Groeling, Valessja von |
Study programme | International Business Administration & Entrepreneurship |
Referee | Wenzel, Matthias 0000-0003-1662-9834 |
Advisor | Meyer, Verena 0000-0002-5871-9267 |
Abstract | The objective of this research is to question the growth orthodoxy of the current economic system. To do so, this thesis makes use of an overarching vision within the planetary boundaries. Decisive growth factors are growth in material throughput, the profit maximization imperative, and our current understanding of prosperity. A business model framework beyond growth meets these growth factors on the organizational level. It synthesizes a review of existing frameworks from the degrowth, post-growth, sufficiency, and steady-state economy literature. The synthesized framework offers clear principles to assess and inspire organizations to act as change agents within the current economic system. |
Language | English |
Keywords | Degrowth; Postgrowth; Sufficiency Economy; Steady-State Economy; Backcasting |
Date of thesis submission | 2024-01-29 |
Year of publication in PubData | 2024 |
Publishing type | First publication |
Date issued | 2024-04-04 |
Creation context | Study |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Von_Groeling_To_Grow_or_not_to_Grow_That_is_the_Question_BA.pdf License: open-access | 1.2 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 125
Download(s): 96