Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-11
Full metadata record
Field | Value |
---|---|
Original Title | Eberswalde Carabid Abundances 1999-2021 |
DOI | 10.48548/pubdata-11 |
Handle | 20.500.14123/18 |
Kinds of Data | Measurement Data / Measured Values |
Resource Type | Dataset |
Creator | Linde, Andreas 0000-0002-0154-7943 (Applied Ecology and Zoology, Eberswalde University for Sustainable Development 01ge5zt06) Weiss, Fabio 0000-0003-1078-1528 (Biosphere Reserves Institute, Eberswalde University for Sustainable Development / Institut für Ökologie, Leuphana Universität Lüneburg) |
Description of the Dataset | Ground beetles were caught from 1999 to 2021, between the beginning of May and the end of July each year on forest plots near Eberswalde, Germany (52.820000, 13.790000). Not all plots were sampled each year. The dataset included only data of plots, which were sampled in three years or more. The researchers used pitfall traps consisting of a 400ml honey jars positioned in a pipe, formaldehyde as trapping fluid and metal roofs. There were four pitfall traps at each plot, usually organized in a square with approximately 20 meters between the traps. The traps were emptied three times each year (variable “interval”). The emptying usually took place after four weeks (28 days), however, the sampling length occasionally varied (variable “sampling_length”). Ground beetle abundances were pooled for all four traps of one plot for each catching interval (variable “abundance”). |
Methods | Other Further information: Insektenfallen |
Keywords | Laufkäfer; Käfer; Insekten; Vorkommen; Wald; Insektenmonitoring; Biodiversität; Insektenrückgang; Zeitreihe; Carabids; Ground Beetles; Insects; Abundance; Forest; Insect Monitoring; Biodiversity; Insect Decline; Time Series |
Thematic Classification | Biodiversität |
Faculty / department | Fakultät Nachhaltigkeit |
Language of the Resource | English |
Geolocation | Country: Germany Region/Location: Eberswalde, Brandenburg |
Geocoordinates | Point location in space: Latitude: 52.820000 Longitude: 13.790000 |
Time Period of the Creation of the Dataset | 1999 - 2022 |
Time Period of the Collection of the Data | 1999 - 2021 |
Notes | Data was collected in the course of teaching activities at Eberswalde University for Sustainable Development. |
Date of Availability | 2022-07-14T07:40:20Z |
Date of issue | 2022-07-14 |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Publication Year | 2022 |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eberswalde_carabid_abundances_1999-2021.csv License: open-access | 12.16 kB | CSV | View/Open | |
README_Eberswalde_carabid_abundances_1999-2021.txt License: open-access | Readme file to Eberswalde_carabid_abundances_1999-2021: Description of the variables | 2.01 kB | Text | View/Open |
Superordinate Data Collection: Daten PhD Weiss
Field | Value |
---|---|
Academic Discipline | Life Sciences / Zoology / Ecology and Biodiversity of Animals and Ecosystems, Organismic Interactions |
Associated Project | Investigating long-term trends and their drivers in epigeal forest insect communities: A reassessment of ground beetles (Coleoptera: Carabidae) in lowland beech forests of the Schorfheide-Chorin Biosphere Reserve |
Participating Researchers | Weiss, Fabio 0000-0003-1078-1528 ( Biosphere Reserves Institute, Eberswalde University for Sustainable Development / Institut für Ökologie, Leuphana Universität Lüneburg) Linde, Andreas 0000-0002-0154-7943 (Applied Ecology and Zoology, Eberswalde University for Sustainable Development 01ge5zt06) Wehrden, Henrik von 0000-0003-2087-5552 (Institut für Ökologie, Leuphana Universität Lüneburg 02w2y2t16) |
Funded by | Ministerium für Wissenschaft, Forschung und Kultur (MWFK) Brandenburg |
Contact Information | fabio.weiss@hnee.de; andreas.linde@hnee.de |
Research Design | This research project aims to investigate long-term population dynamics and trends in carabids with a special focus on the lowland beech forests of Schorfheide-Chorin Biosphere Reserve. The researchers work with continuous fine-scale time series data as well as with a larger-scale repeated survey. Other aspects of the project focus on the improvement of methods used to investigate trends in insect populations. |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 390
Download(s): 83