Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-145
Full metadata record
Field | Value |
---|---|
Resource type | Conference Paper |
Title(s) | Process simulation of friction extrusion of aluminum alloys |
DOI | 10.48548/pubdata-145 |
Handle | 20.500.14123/164 |
Creator | Diyoke, George (Helmholtz-Zentrum Hereon ![]() Rath, Lars ![]() ![]() Chafle, Rupesh (Helmholtz-Zentrum Hereon ![]() Ben Khalifa, Noomane ![]() ![]() Klusemann, Benjamin ![]() ![]() ![]() |
Abstract | The friction extrusion (FE) process is a solid-state material processing technique in which a translating extrusion die is pressed against a billet/feedstock material in a rotating extrusion container to produce an extruded rod or wire. A key aspect of FE is the generation of severe plastic deformation and frictional heat due to the relative rotation, leading to an improved microstructure. Numerical simulations of FE are highly complex due to contact between the tool and the workpiece, and the interplay between thermo-mechanical conditions and the present severe plastic deformation. In the present work, a three-dimensional finite element model is developed to study the material flow behavior for different extrusion ratios for a 60° die angle during friction extrusion. The developed model is numerically validated against experimental data. The spatial temperature and strain distributions illustrate the effect of extrusion ratio on the deformation characteristics of the extruded aluminum alloys, thereby assisting in understanding the material flow behavior. |
Language | English |
Keywords | Finite Element Method; Process Simulation; Solid-State Materials Processing; Friction Extrusion; Aluminum |
DDC | 620 :: Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Year of publication in PubData | 2024 |
Publishing type | Parallel publication |
Publication version | Published version |
Date issued | 2023-04-19 |
Creation context | Research |
Faculty / department | Fakultät Management und Technologie |
Funded by | European Research Council |
Funder-ID | Type: ROR Value: 0472cxd90 |
Associated Project | MA.D.AM |
Grant number / Project ID | 101001567 |
Date of Availability | 2024-01-25T08:52:50Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg ![]() |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
diyoke_2023_process_simulation_of_friction_extrusion_of_aluminum_alloys.pdf License: ![]() open-access | 775.95 kB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 152
Download(s): 39