Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-141
Resource type | Journal Article |
Title(s) | Changes in processing characteristics and microstructural evolution during friction extrusion of aluminum |
DOI | 10.48548/pubdata-141 |
Handle | 20.500.14123/160 |
Creator | Halak, Ricardo M. (Helmholtz-Zentrum Hereon 03qjp1d79) Rath, Lars 0000-0002-7497-5201 (Helmholtz-Zentrum Hereon 03qjp1d79) Suhuddin, Uceu 0000-0002-4000-4036 (Helmholtz-Zentrum Hereon 03qjp1d79) dos Santos, Jorge F. 0000-0003-4289-4957 (Helmholtz-Zentrum Hereon 03qjp1d79) Klusemann, Benjamin 0000-0002-8516-5087 142865192 (Institut für Produktionstechnik und -systeme (IPTS), Leuphana Universität Lüneburg 02w2y2t16) |
Abstract | This study focuses on characterizing the microstructural evolution of the aluminum alloy 7075 in the friction extrusion process under different extrusion forces and die angles. Depending on these conditions, two fundamentally different extrusion types are found, showing significant differences in the process characteristics and microstructural evolution. One of the two extrusion types is associated with high extrusion force and low die angle, leading to fully recrystallized wires with average grain size around 1.2 μm. The microstructural analysis indicates that the microstructure present in the wires is generated in the charge material by the combination of tool geometry, load induced material flow and friction conditions in the initial stages of the friction extrusion process. The identified processing conditions and influencing factors introduce an alternative route for friction extrusion at low extrusion ratios, capable of producing completely refined wires. |
Language | English |
Keywords | Friction Extrusion; Aluminum; Dynamic Recrystallization; Mechanical Properties; Ultra-Fine Grains |
Year of publication in PubData | 2024 |
Publishing type | Parallel publication |
Publication version | Published version |
Date issued | 2022-03-12 |
Creation context | Research |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related resources |
Information regarding first publication
Field | Value |
---|---|
Resource type | Journal |
Title of the resource type | International Journal of Material Forming |
Identifier | DOI: 10.1007/s12289-022-01670-y |
Publication year | 2022 |
Volume | 15 |
Issue | 3 |
Number | 24 |
Number type | Article |
Publisher | Springer |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
halak_2022_changes_in_processing_characteristics_and_microstructural_evolution.pdf License: open-access | 9.33 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 68
Download(s): 9