Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-1367
Resource type | Bachelor Thesis |
Title(s) | The role of women’s networks in the German energy transformation |
DOI | 10.48548/pubdata-1367 |
Handle | 20.500.14123/1430 |
Creator | Eberhöfer, Laura |
Study programme | Global Environmental and Sustainability Studies |
Referee | Schomerus, Thomas 0000-0001-7187-0212 11213355X Gomes Zuin Zeidler, Vania 0000-0003-4452-4570 1255737379 |
Abstract | In light of the ever-more present climate crisis and increased efforts to decarbonize the energy sector, it is important to pay attention to the intersection of gender and energy, that feminist energy literature describes, in order to create a truly sustainable energy system. One proposed tool to enhance women’s participation are women’s networks, however, literature on their work and impact remains limited. This thesis thus aims to analyse the role of women’s networks in the German energy transformation. For this purpose, the following research questions were developed: 1.1. Which women’s networks are active in the German energy sector?; 1.2. How do those women’s networks function?; 1.3. What are they working for?; 1.4. Do they have an impact on the German energy transformation? And if yes, which impact do they have and how do they achieve it? To answer those questions a content structuring qualitative content analysis was applied to data collected from the websites of selected women’s networks and from five semi-structured interviews. Results revealed that the fourteen identified women’s networks collectively achieved their main impact on the energy transformation indirectly through their members and by increasing the share of women in the sector. Through a variety of tools, women’s networks challenge stereotypes and traditional gender roles, achieving an impact beyond the realm of the energy workforce. More research is needed to assess how important their influence is and which individual networks and specific tools are most impactful. |
Language | English |
Keywords | Energy System; Woman; Network; System Transformation; Transition; Sustainability |
Date of thesis submission | 2024-02-15 |
Date of defense | 2024-03-07 |
Year of publication in PubData | 2024 |
Publishing type | First publication |
Date issued | 2024-09-09 |
Creation context | Study |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eberhoefer_Role_of_womens_networks_in_the_German_energy_transformation_BA.pdf License: open-access | 1.35 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 22
Download(s): 8