Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-1187
Resource type | Working Paper |
Title(s) | Exports, Foreign Direct Investment and Productivity: Evidence from German Firm Level Data |
DOI | 10.48548/pubdata-1187 |
Handle | 20.500.14123/1250 |
Creator | Wagner, Joachim 0000-0001-6058-4536 129798215 |
Abstract | This paper presents the first empirical test with German establishment level data of a hypothesis derived by Helpman, Melitz and Yeaple in a model that explains the decision of heterogeneous firms to serve foreign markets either trough exports or foreign direct investment: only the more productive firms choose to serve the foreign markets, and the most productive among this group will further choose to serve these markets via foreign direct investments. Using a non-parametric test for first order stochastic dominance it is shown that, in line with this hypothesis, the productivity distribution of foreign direct investors dominates that of exporters, which in turn dominates that of national market suppliers. |
Language | English |
Keywords | Exports; Foreign Direct Investment; Productivity; Heterogeneous Firms; Stochastic; Export; Auslandsinvestition; Produktivität; Stochastik |
Year of publication in PubData | 2005 |
Publishing type | First publication |
Publication version | Published version |
Date issued | 2005-07-06 |
Creation context | Research |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related resources |
Files in This Item:
File | Size | Format | |
---|---|---|---|
wp_8_Upload.pdf License: Nutzung nach Urheberrecht open-access | 159.47 kB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 19
Download(s): 2