Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-1184
Full metadata record
Field | Value |
---|---|
Resource type | Working Paper |
Title(s) | Endogenous Redistributive Cycles - An Overlapping Generations Approach to Social Conflict and Cyclical Growth |
DOI | 10.48548/pubdata-1184 |
Handle | 20.500.14123/1247 |
Creator | Clemens, Christiane Heinemann, Maik |
Abstract | This paper discusses the emergence of endogenous redistributive cycles in a stochastic growth model with incomplete asset markets and heterogeneous agents, where agents vote on the degree of progressivity in the taxñtransferñscheme. The model draws from BÈnabou (1996) and ties the bias in the distribution of political power to the degree of inequality in the society, thereby triggering redistributive cycles which then give rise to a nonlinear, cyclical pattern of savings rates, growth and inequality over time. |
Language | English |
Keywords | Inequality; Growth; Redistribution; Hopf Bifurcation; Hopf-Verzweigung; Wachstum; Umverteilung |
DDC | 330 :: Wirtschaft |
Year of publication in PubData | 2005 |
Publishing type | First publication |
Publication version | Published version |
Date issued | 2005-07-06 |
Creation context | Research |
Faculty / department | Frühere Fachbereiche |
Series title and number | Working paper series in economics 5 |
Alternative Idenfier(s) | urn:nbn:de:gbv:luen4-opus-3090 |
Date of Availability | 2024-08-23T07:46:12Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Size | Format | |
---|---|---|---|
wp_5_Upload.pdf License: Nutzung nach Urheberrecht open-access | 1.87 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 42
Download(s): 2