Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-1181
Resource type | Working Paper |
Title(s) | Nascent and Infant Entrepreneurs in Germany. Evidence from the Regional Entrepreneurship Monitor (REM) |
DOI | 10.48548/pubdata-1181 |
Handle | 20.500.14123/1244 |
Creator | Wagner, Joachim 0000-0001-6058-4536 129798215 |
Abstract | Based on data from a recent representative survey of the adult population in Germany this paper documents that the patterns of variables influencing nascent and infant entrepreneurship are quite similar and broadly in line with our theoretical priors – both types of entrepreneurship are fostered by the width of experience and a role model in the family, and hindered by risk aversion, while being male is a supporting factor. Results of this study using cross section data are in line with conclusions from longitudinal studies for other countries finding that between one in two and one in three nascent entrepreneurs become infant entrepreneurs, and that observed individual characteristics – with the important exception of former experience as an employee in the industry of the new venture - tend to play a minor role only in differentiating who starts and who gives up. |
Language | English |
Keywords | Entrepreneur; Germany; Deutschland; Unternehmer; Unternehmensgründung |
Year of publication in PubData | 2005 |
Publishing type | First publication |
Publication version | Published version |
Date issued | 2005-07-06 |
Creation context | Research |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related resources |
Files in This Item:
File | Size | Format | |
---|---|---|---|
wp_1_Upload.pdf License: Nutzung nach Urheberrecht open-access | 217.35 kB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 38
Download(s): 2