Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-691
Resource type | Dissertation |
Title(s) | Takagi-Sugeno Methods with Application to Wind Power Systems |
Alternative title(s) | Takagi-Sugeno Methoden und deren Anwendung in Windenergiesystemen |
DOI | 10.48548/pubdata-691 |
Handle | 20.500.14123/728 |
Creator | Pöschke, Florian 0000-0003-2841-4726 1271387875 |
Referee | Mercorelli, Paolo 0000-0003-3288-5280 Schulte, Horst 0000-0001-5851-3616 Aschemann, Harald 0000-0001-5851-3616 |
Abstract | The transition of our energy system towards a generation by renewables, and the corresponding developments of wind power technology enlarge the requirements that must be met by a wind turbine control scheme. Within this thesis, the role of modern, model-based control approaches in providing an answer to present and future challenges faced by wind energy conversion systems is discussed. While many different control loops shape the power system in general, and the energy conversion process from the wind to the electrical grid specifically, this work addresses the problem of power output regulation of an individual turbine. To this end, the considered control task focuses on the operation of the turbine on the nonlinear power conversion curve, which is dictated by the aerodynamic interaction of the wind turbine structure and the current inflow. To enable a power tracking functionality, and thereby account for requirements of the electrical grid instead of operating the turbine at maximum efficiency constantly, an extended operational range is explicitly considered in the implemented control scheme. This allows for an adjustment of the produced power depending on the current state of the electrical grid and is one component in constructing a reliable and stable power system based on renewable generation. To account for the nonlinear dynamics involved, a linear matrix inequalities approach to control based on Takagi-Sugeno modeling is investigated. This structure is capable of integrating several degrees of freedom into an automated control design, where, additionally to stability, performance constraints are integrated into the design to account for the sensitive dynamical behavior of turbines in operation and the loading experienced by the turbine components. For this purpose, a disturbance observer is designed that provides an estimate of the current effective wind speed from the evolution of the measurements. This information is used to adjust the control scheme to the varying operating points and dynamics. Using this controller, a detailed simulation study is performed that illustrates the experienced loading of the turbine structure due to a dynamic variation of the power output. It is found that a dedicated controller allows wind turbines to provide such functionality. Additionally to the conducted simulations, the control scheme is validated experimentally. For this purpose, a fully controllable wind turbine is operated in a wind tunnel setup that is capable of generating reproducible wind conditions, including turbulence, in a wide operational range. This allows for an assessment of the power tracking performance enforced by the controller and analysis of the wind speed estimation error with the uncertainties present in the physical application. The controller showed to operate the turbine smoothly in all considered operating scenarios, while the implementation in the real-time environment revealed no limitations in the application of the approach within the experiments. Hence, the high flexibility in adjusting the turbine operating trajectories and structural design characteristics within the model-based design allows for efficient controller synthesis for wind turbines with increasing functionality and complexity. Die Umgestaltung des Energiesystems hin zu einer Erzeugung basierend auf erneuerbaren Energien und die damit verbundenen Entwicklungen erweitern die Anforderungen an die Regelschemata, die für den Betrieb von Windturbinen eingesetzt werden. In dieser Arbeit wird der Beitrag moderner, modellbasierter Regelungskonzepte zur Lösung dieser Herausforderungen diskutiert. Während viele Regelschleifen simultan unser Energiesystem und den Energiefluss vom Wind ins elektrische Netz bestimmen, beschäftigt sich diese Arbeit mit der variablen Leistungsregelung einer individuellen Turbine. Um diese Leistungsregelung zu ermöglichen und somit den Anforderungen des elektrischen Netzes zu dienen anstatt die Turbine im Leistungsoptimum zu betreiben, wird im Reglerentwurf ein stark vergrößerter Arbeitsbereich explizit berücksichtigt. Diese Funktionalität erlaubt die Anpassung der erzeugten Leistung in Abhängigkeit des Zustands des elektrischen Netzes und stellt eine Funktionalität zum Betrieb eines verlässlichen und stabilen Energiesystems basierend auf erneuerbaren Quellen dar. Um die nichtlinearen Dynamiken der Windturbine zu berücksichtigen, wird in dieser Arbeit ein Reglerentwurf mithilfe von linearen Matrixungleichungen untersucht, welche auf Takagi-Sugeno Modellbeschreibungen beruhen. Diese Vorgehensweise ermöglicht die Integration mehrerer Freiheitsgrade in einem automatisierten Reglerentwurf, in dem zusätzlich zu Stabilitätskriterien das vulnerable Betriebsverhalten in Form von Randbedingungen definiert wird und somit Einfluss auf die entstehenden Lasten nehmen zu können. Zu diesem Zweck wird ein Störbeobachter entworfen, welcher eine Schätzung der effektiven Windgeschwindigkeit basierend auf den Ausgängen des Systems bereitstellt. Diese Information wird im Betrieb des Reglers genutzt um die Rückführung an variierende Arbeitspunkte und damit verbundene Dynamiken anzupassen. Mithilfe dieses Reglers werden umfangreiche Simulationsstudien präsentiert, die den Einfluss einer dynamischen Leistungsregelung auf die Lasten der Turbine diskutieren. Diese Untersuchungen zeigen, dass speziell dafür vorgesehene Regler den variablen Leistungsbetrieb der Windturbine ermöglichen. Zusätzlich zu den Simulationsstudien enthält diese Arbeit eine experimentelle Validierung des Reglers. Dafür wurde eine regelbare Windturbine in einem Windtunnel betrieben, der reproduzierbare, turbulente Anströmverhältnisse in einem großen Arbeitsbereich generieren kann. Auf diesem Weg können die Performance des Reglers und des Störbeobachters unter dem Einfluss der Unsicherheiten der realen Applikation analysiert werden. Es zeigte sich, dass der eingesetzte Regler die Turbine in allen betrachteten Szenarien verlässlich betreiben konnte und die Echtzeitimplementierung keine Limitationen innerhalb der Experimente offenbarte. Diese Arbeit demonstriert somit die Rolle von modellbasierten Regelungskonzepten zur flexiblen Variation von Arbeitskennlinien sowie der Vorgabe von Zieldynamiken eingebettet in einer effizienten Reglersynthese, um den steigenden Anforderungen des Windturbinenbetriebsverhaltens gerecht zu werden. |
Language | English |
Date of defense | 2022-07-14 |
Year of publication in PubData | 2022 |
Publishing type | First publication |
Date issued | 2022-10-27 |
Creation context | Research |
Notes | Das Rahmenpapier der kumulativen Dissertation enthält vier Fachartikel. |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Dissertation_2022_Poeschke_Florian_Takagi.pdf License: Nutzung nach Urheberrecht open-access | 15.79 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 53
Download(s): 8