Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-799
Full metadata record
Field | Value |
---|---|
Resource type | Bachelor Thesis |
Title(s) | Implementation of a Circular Product Design – Case Study of a Smartphone Manufacturer |
DOI | 10.48548/pubdata-799 |
Handle | 20.500.14123/837 |
Creator | Steiniger, Hannah |
Referee | Schaltegger, Stefan 0000-0001-7756-5526 124202276 Hansen, Erik G. 0000-0002-6129-5493 |
Language | English |
DDC | 330 :: Wirtschaft |
Year of publication in PubData | 2019 |
Publishing type | First publication |
Date issued | 2019-09-27 |
Creation context | Study |
Faculty / department | Fakultät Nachhaltigkeit |
Alternative Idenfier(s) | urn:nbn:de:gbv:luen4-opus-145787 |
Date of Availability | 2024-05-30T14:10:51Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Related Resources
Files in This Item:
File | Size | Format | |
---|---|---|---|
BA_Steiniger_Hannah_BibliothekLeuphana.pdf License: Nutzung nach Urheberrecht open-access | 1.33 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 122
Download(s): 125