Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-511
Resource type | Dissertation |
Title(s) | Das Phänomen Bürgerenergie in Deutschland |
Subtitle(s) | Eine betriebswirtschaftliche Analyse von Bürgergesellschaften im Bereich der Erneuerbaren Energien-Produktion |
Alternative title(s) | The phenomenon of community energy in Germany: A business analysis of community ownership companies in the field of renewable energy production |
DOI | 10.48548/pubdata-511 |
Handle | 20.500.14123/546 |
Creator | Kahla, Franziska |
Referee | Degenhart, Heinrich 170337375 Velte, Patrick 0000-0001-5960-8449 132664674 Schomerus, Thomas 0000-0001-7187-0212 11213355X |
Advisor | Degenhart, Heinrich 170337375 |
Language | German English |
Keywords | Citizen Participation; Renewable Energies; Erneuerbare Energien; Bürgerbeteiligung |
Date of defense | 2018-03-06 |
Year of publication in PubData | 2018 |
Publishing type | First publication |
Date issued | 2018-03-15 |
Creation context | Research |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Dissertation_Kahla.pdf License: Nutzung nach Urheberrecht open-access | 2.61 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 138
Download(s): 41