Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-396
Resource type | Dissertation |
Title(s) | Effects of climate on diversity Patterns in ground beetles |
Subtitle(s) | Case studies in macroecology, phylogeography and global Change biology |
Alternative title(s) | Einfluss des Klimas auf Diversitätsmuster von Laufkäfern: Studien aus Makroökologie, Phylogeographie und Global Change Biology |
DOI | 10.48548/pubdata-396 |
Handle | 20.500.14123/431 |
Creator | Homburg, Katharina |
Referee | Aßmann, Thorsten 0000-0002-9203-769X 1051421667 Dayan, Tamar Casale, Achille |
Advisor | Aßmann, Thorsten 0000-0002-9203-769X 1051421667 |
Language | English |
Keywords | Biodiversity; Biodiversität |
Date of defense | 2013-12-20 |
Year of publication in PubData | 2014 |
Publishing type | First publication |
Date issued | 2014-01-29 |
Creation context | Research |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Diss_Homburg_2013.pdf License: Nutzung nach Urheberrecht open-access | 3.38 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 114
Download(s): 14