Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-328
Resource type | Dissertation |
Title(s) | Patterns and drivers of biodiversity: insights from a hyperdiverse invertebrate taxon (Coleoptera: Carabidae) |
Alternative title(s) | Räumliche Muster und beeinflussende Faktoren der Biodiversität: Einblicke von einem hyperdiversen Invertebratentaxon (Coleoptera: Carabidae) |
DOI | 10.48548/pubdata-328 |
Handle | 20.500.14123/363 |
Creator | Schuldt, Andreas 0000-0002-8761-0025 141496118 |
Referee | Aßmann, Thorsten 0000-0002-9203-769X 1051421667 Schmitt, Thomas |
Language | English |
Keywords | Biodiversität; Ökologie; Naturschutz |
Date of defense | 2010-05-27 |
Year of publication in PubData | 2010 |
Publishing type | First publication |
Date issued | 2010-06-03 |
Creation context | Research |
Notes | Das Rahmenpapier der kumulativen Dissertation enthält 5 Beiträge |
Granting Institution | Leuphana Universität Lüneburg |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Dissertation_2010_Schuldt_Patterns.pdf License: Nutzung nach Urheberrecht open-access | 2.22 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 121
Download(s): 12