Please use this identifier to cite or link to this item:
https://doi.org/10.48548/pubdata-138
Full metadata record
Field | Value |
---|---|
Resource type | Journal Article |
Title(s) | On the relevance of descriptor fidelity in microstructure reconstruction |
DOI | 10.48548/pubdata-138 |
Handle | 20.500.14123/157 |
Creator | Seibert, Paul 0000-0002-8774-8462 (TU Dresden 042aqky30) Raßloff, Alexander 0000-0002-9134-4874 (TU Dresden 042aqky30) Kalina, Karl A. 0000-0001-6170-4069 (TU Dresden 042aqky30) Safi, Ali Reza 0000-0003-4467-6734 (Helmholtz-Zentrum Hereon 03qjp1d79) Reck, Paul 0009-0004-0887-1932 (Universität Augsburg 03p14d497) Peterseim, Daniel 0000-0001-7213-556X (Universität Augsburg 03p14d497) Klusemann, Benjamin 0000-0002-8516-5087 142865192 (Institut für Produktionstechnik und -systeme (IPTS), Leuphana Universität Lüneburg 02w2y2t16) Kästner, Markus 0000-0003-3358-1545 (TU Dresden 042aqky30) |
Abstract | A common strategy for reducing the computational effort of descriptor-based microstructure reconstruction in the Yeong–Torquato algorithm lies in restricting the choice of descriptors to an efficiently computable subset. As an alternative, the number of iterations can be reduced by gradient-based optimization as in differentiable microstructure characterization and reconstruction (DMCR). This allows for, but does not require, the use of a set of informative, high-dimensional and computationally expensive descriptors that would be unfeasible for a high number of iterations. For this reason, the present work investigates the role of descriptor fidelity on microstructure reconstruction results. More precisely, spatial two- and three-point correlations as well as the lineal path function are computed on 2D planes as well as on 1D lines. These descriptors are used for reconstruction with the Yeong–Torquato and DMCR algorithm and the results are compared throughout various microstructures, respectively. |
Language | English |
DDC | 620 :: Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Year of publication in PubData | 2024 |
Publishing type | Parallel publication |
Publication version | Published version |
Date issued | 2023-09-15 |
Creation context | Research |
Faculty / department | Fakultät Management und Technologie |
Funded by | European Research Council |
Funder-ID | Type: ROR Value: 0472cxd90 |
Associated Project | MA.D.AM |
Grant number / Project ID | 101001567 |
Date of Availability | 2024-01-23T11:04:02Z |
Archiving Facility | Medien- und Informationszentrum (Leuphana Universität Lüneburg 02w2y2t16) |
Published by | Medien- und Informationszentrum, Leuphana Universität Lüneburg |
Information regarding first publication
Field | Value |
---|---|
Resource type | Journal |
Title of the resource type | Proceedings in Applied Mathematics and Mechanics |
Identifier | DOI: 10.1002/pamm.202300116 |
Publication year | 2023 |
Volume | 23 |
Issue | 3 |
Number | e202300116 |
Number type | Article |
Publisher | Wiley |
Related Resources
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
seibert_2023_on_the_relevance_of_descriptor_fidelity_in_microstructure_reconstruction.pdf License: open-access | 1.89 MB | Adobe PDF | View/Open |
Items in PubData are protected by copyright, with all rights reserved, unless otherwise indicated.
Views
Item Export Bar
Access statistics
Page view(s): 28
Download(s): 3